Race Results
2007-2008 Australian National XC Series
Final National Series ranking: 1st (X-Country & Short Track)
| Placing | Event | Venue | Date |
|---|---|---|---|
| 3rd | Round 1 | Adelaide, SA | Nov 3 2007 |
| 5th | Round 2 | Illinbah, Qld | Nov 24 2007 |
| 1st | Round 3 | Thredbo, NSW | Dec 8 2007 |
| 7th | National Championships | Canberra, ACT | Jan 27 2008 |
| 4th | Round 4 | Mt Beauty, Vic | Feb 2 2008 |
2006-2007
Final National Series ranking: 2nd
| Placing | Event | Venue | Date |
|---|---|---|---|
| 2nd | Round 1 | Yarramundi, NSW | Oct 22 2006 |
| 6th | Round 2 | Hobart, Tas | Nov 26 2006 |
| 2nd | Round 3 | Thredbo, NSW | Dec 17 2006 |
| 2nd | Round 4 | Mt Beauty, Vic | Feb 25 2007 |
| 7th | National Championships | Canberra, ACT | Jan 28 2007 |
| 2nd | Oceana Championships | Thredbo, NSW | Mar 25 2007 |
| 74th | World Championships | Fort William, Scotland | Sep 10 2007 |
2005-2006
Final National Series ranking: 5th
| Placing | Event | Class | Date |
|---|---|---|---|
| 1st | National Round #4 - Mt Buller, Vic | Elite | Feb 2006 |
| 6th | National Championships - Mt Beauty, Vic | Elite | Jan 2006 |
| 6th | National Round #3 - Lysterfield, Vic | Elite | Dec 2006 |
| 2nd (3rd Outright) | Australian 24hr Champs - Canberra, ACT | 6-Team | Oct 2006 |
| 71st | World Championships - Livigno, Italy | Elite | Sep 2005 |
2004-2005
Final National Series ranking: 1st
| Placing | Event | Class | Date |
|---|---|---|---|
| 5th | National Championships - Eildon, Vic | Elite | Mar 2005 |
| 1st | National Round #6 - Mt Buller, Vic | Elite | Mar 2005 |
| 1st | National Round #5 - Kooralbyn, QLD | Elite | Feb 2005 |
| 1st | National Round #4 - Canberra, ACT | Elite | Jan 2005 |
| 4th | National Round #3 - Beechworth, Vic | Elite | Dec 2004 |
| 4th | National Round #2 - Killingworth, NSW | Elite | Nov 2004 |
| 1st (1st Outright) | Australian 24hr Champs - Canberra, ACT | 4-Team | Oct 2004 |
| 1st (1st Outright) | Sydney 24hr Race - Sydney, NSW | 4-Team | May 2004 |
| 1st (1st Outright) | NSW 8hr Race #2 - Penrose, NSW | 2-Team | Apr 2004 |
| 7th | National Round #3 - Canberra, ACT | Elite | Jan 2004 |








